Academic year 2015- 2016
University POLITEHNICA of Bucharest
Faculty of Engineering & Management of Technological Systems
Study programme Industrial Engineering
CURRICULUM
1st year - 1st semester
No.  |  
  |  Courses  |  Hours/week  |  ECTS  |  Evaluation  |  |||||
  |  Name  |  Code  |  C  |  S  |  L  |  P  |  SI  |  |||
Compulsory courses (O)  |  ||||||||||
1  |  conf. Adrian Motomancea  |  Technical Mechanics  |  UPB.06.D.01.O.001  |  2  |  0  |  2  |  0  |  3  |  5  |  E  |  
2  |  conf. Simona Popescu  |  General Chemistry  |  UPB.06.F.01.O.002  |  2  |  0  |  2  |  0  |  3  |  4  |  E  |  
3  |  prof. Vladimir Balan  |  Mathematics 1  |  UPB.06.F.01.O.003  |  2  |  2  |  0  |  0  |  3  |  5  |  E  |  
4  |  prof. Catalin Amza  |  Computer Programming 1  |  UPB.06.F.01.O.004  |  2  |  0  |  2  |  2  |  4  |  6  |  V  |  
5  |  sl Beatrice Cotet  |  Communication  |  UPB.06.C.01.O.005  |  2  |  0  |  2  |  0  |  3  |  4  |  E  |  
6  |  sl. Cristina Nistor  |  English language  |  UPB.06.C.01.O.006  |  1  |  0  |  1  |  0  |  3  |  3  |  V  |  
7  |  
  |  A1.1  |  UPB.06.C.01.A.007  |  
  |  
  |  
  |  
  |  
  |  
  |  |
  |  
  |  Total: Compulsory courses (O)  |  11  |  2  |  9  |  2  |  19  |  27  |  
  |  |
Optional courses (A)  |  ||||||||||
A1.1  |  sl. Mirela Salvan  |  Foreign Languages 1 - French  |  UPB.06.C.01.A.008  |  1  |  0  |  1  |  0  |  3  |  3  |  V  |  
sl. Monica Pricope  |  Foreign Languages 1 - Romanian  |  UPB.06.C.01.A.009  |  V  |  |||||||
sl. Ioan Laurian Soare  |  Foreign Languages 1 - German  |  UPB.06.C.01.A.010  |  V  |  |||||||
  |  
  |  Total Optional courses (A)  |  1  |  0  |  1  |  0  |  3  |  3  |  
  |  |
  |  
  |  Total: Compulsory and optional courses (O+A)  |  12  |  2  |  10  |  2  |  22  |  30  |  
  |  |
T O T A L: HOURS / WEEK  |  26  |  |||||||||
Elective courses (L)  |  ||||||||||
L1.1  |  sl. Adrian Pricop  |  Sport  |  UPB.06.C.01.L.001  |  0  |  1  |  0  |  0  |  0  |  2  |  V  |  
L1.2  |  sl. Diana Mariana Popa  |  Ethics  |  UPB.06.C.01.L.002  |  2  |  2  |  0  |  0  |  3  |  5  |  V  |  
L1.3  |  
  |  Psihologia educației  |  UPB.06.C.01.L.003  |  2  |  2  |  0  |  0  |  3  |  5  |  E  |  
L1.4  |  
  |  Ştiinţa informării şi documentării în cultura digitală  |  UPB.06.C.01.L.011  |  1.5  |  1  |  0  |  0  |  0  |  2  |  V  |  
  |  
  |  Total: Elective courses (L)  |  5.5  |  6  |  0  |  0  |  6  |  12  |  
  |  |