➡️ "Click here to view the Course Schedule Catalog"
CURRICULUM
Study programme Industrial Engineering/ Integrated Engineering | 1st year - 1st semester | Courses Name | Code | ECTS | 1st year - 2nd semester | Courses Name | Code | ECTS |
Technical Mechanics | UPB.06.D.01.O.001 | 5 | Mechanics of Materials 1 | UPB.06.D.02.O.001 | 6 | |||
General Chemistry | UPB.06.F.01.O.002 | 4 | Mathematics 2 | UPB.06.F.02.O.002 | 6 | |||
Mathematics 1 | UPB.06.F.01.O.003 | 5 | General Physics | UPB.06.F.02.O.003 | 5 | |||
Computer Programming 1 | UPB.06.F.01.O.004 | 5 | Materials Science | UPB.06.D.02.O.004 | 5 | |||
Communication | UPB.06.C.01.O.005 | 4 | Computer Programming 2 | UPB.06.F.02.O.005 | 5 | |||
English language | UPB.06.C.01.O.006 | 4 | European Culture and Civilization | UPB.06.C.02.A.006 | 3 | |||
Foreign Languages 1 - French | UPB.06.C.01.A.008 | 3 | ||||||
Sport | UPB.06.C.01.L.001 | 2 | ||||||
2nd year - 1st semester | Technical Drawing | UPB.06.F.03.O.001 | 6 | 2nd year - 2nd semester | Tolerances Design | UPB.06.D.04.O.001 | 5 | |
Mechanics of Materials 2 | UPB.06.D.03.O.002 | 7 | Materials Technology | UPB.06.D.04.O.002 | 5 | |||
Probability and Statistics | UPB.06.F.03.O.003 | 5 | Economics | UPB.06.S.04.O.003 | 4 | |||
Computer Aided Design 1 | UPB.06.D.03.O.004 | 6 | Computer Aided Design 2 | UPB.06.D.04.O.004 | 6 | |||
Databases | UPB.06.F.03.O.005 | 6 | Machine elements | UPB.06.D.04.O.005 | 6 | |||
Modelling and simulation | UPB.06.D.04.A.006 | 4 | ||||||
3rd year - 1st semester | Mechanical Systems Design | UPB.06.D.05.O.001 | 4 | 3rd year - 2nd semester | Production and Operation Management | UPB.06.S.06.O.001 | 5 | |
Instrumentation and Measurement | UPB.06.S.05.O.002 | 4 | Machine Tools | UPB.06.D.06.O.002 | 4 | |||
System and Project Management | UPB.06.S.05.O.003 | 6 | Robotics | UPB.06.S.06.O.003 | 4 | |||
Manufacturing Processes 1 | UPB.06.S.05.O.004 | 6 | Manufacturing Processes 2 | UPB.06.S.06.O.004 | 2 | |||
Computer Aided Engineering | UPB.06.S.05.O.005 | 6 | Manufacturing Processes 2 - Project | UPB.06.S.06.O.005 | 2 | |||
Finite Element Analysis of Solids | UPB.06.S.05.A.006 | 4 | Engineering Economics | UPB.06.S.06.O.006 | 4 | |||
Foreign Languages 5 - French | UPB.06.C.05.L.001 | 5 | Supply Chain Management | UPB.06.S.06.A.007 | 3 | |||
4th year - 1st semester | Computer Aided Manufacturing | UPB.06.S.07.O.001 | 6 | 4th year - 2nd semester | Entrepreneurship and Innovation | UPB.06.D.08.O.001 | 6 | |
Industrial Logistics | UPB.06.S.07.O.002 | 7 | Technology Strategy | UPB.06.S.08.O.002 | 7 | |||
Product Design and Development | UPB.06.D.07.O.003 | 5 | Quality Assurance | UPB.06.D.08.O.003 | 7 | |||
Product Design and Development - Project | UPB.06.S.06.O.004 | 2 | ||||||
Integrated Production Systems | UPB.06.S.07.O.005 | 7 | ||||||
Leadership Lab | UPB.06.S.07.A.001 | 3 |
Description of the institutional grading system:
Individual course are graded on a scale of 1-10;
- 1-4 = fail;
- 5 = sufficient;
- 6 = satisfactory;
- 7-8 = good;
- 9 = very good;
- 10 = excellent.
The maximum final university grade is 10.
Language courses and laboratories are usually graded as "Approved", if passed.
ECTS credits:
1 full academic year = 60 credits
1 semester = 30 credits